| … | … | @@ -57,7 +57,7 @@ The verboseness of Atomese is no longer a problem; the simple |
| 57 | 57 | programming language it implements is easy for other tools to |
| 58 | 58 | manipulate and control. That's what it's good for. |
| 59 | 59 | |
| 60 | Thus, in reading the below, keep in mind that there is nothing special | |
| 60 | Thus, in reading the code, keep in mind that there is nothing special | |
| 61 | 61 | about the SEIR model; its a stand-in for what could be a generic, |
| 62 | 62 | arbitrary state transition machine. Such machines can be hand-coded, |
| 63 | 63 | of course, but the interesting application is when they are generated |
| … | … | @@ -65,6 +65,8 @@ from other sources. |
| 65 | 65 | |
| 66 | 66 | Last but not least: keep in mind that the network generator is |
| 67 | 67 | currently at version 0.1, and is not yet as versatile, flexible and |
| 68 | powerful as it could be. The parameter settings below generate | |
| 69 | networks that are long and thin. One such network can be seen in | |
| 70 | the included image. | |
| 68 | powerful as it could be. The parameter settings used in the demo | |
| 69 | generate networks that are long and thin. Very long and thin. Like | |
| 70 | the coiled-up network below. | |
| 71 | ||
| 72 |  |